{{ variable.name }}
Technical parameters of generator set | |
Model specifications | HQ250GF |
output power | 300KW/375KVA |
Output voltage | 380V |
output current | 540A |
Power factor | COSΦ=0.8 |
Rated frequency | 50Hz |
rated speed | 1500rpm |
Open frame unit/weight | 2400KG |
Open shelf size | 3100*1010*1630 |
Speaker unit/weight | 3400KG |
Silent size | 4100*1500*2100 |
Noise (LP7m) | 95dB(A) |
Diesel engine parameters | |
Diesel engine model | HQD-300L/6D12D355A |
Brand/Origin | Huaquan/Shandong |
displacement | / |
Rated power of diesel engine | 323KW |
Fuel Grade | (Standard)0#Light Diesel |
Fuel consumption (full load) | 205g/kW·h |
No. of cylinders | 6/L |
Compression ratio | / |
start mode | DC24V electric start |
Lube Capacity | / |
Speed Control | Electronic speed regulation |
Generator parameters | |
Motor model | HQF-300 |
Insulation level | H |
Overload capacity | 110% |
protection grade | IP22 |
Connection | Three phase four wire, Y-shaped connection method |
Adjustment method | AVR |